About Department
Oral pathology and Microbiology is the specialty of Dentistry which deals with the investigation, identification, diagnosis and the prospective management of the diseases affecting oral and maxillofacial region. In addition to this, the discipline is also engaged with researches in various field of oncopathology, immuno histochemistry, molecular biology , haematological and bio chemical investigations of the diseases.
The various investigation in the department embarks the investigative procedure spanning from various haematological, biochemical and biopsies to their subsequent reporting.
Teaching Faculties
Photo | Name |
---|---|
Dr.Surya Narayan Das,M.D.S Associate Professor & HOD |
|
Dr.Rachna Rath,M.D.S Assistant Professor |
|
Dr. Shubhangi Pareek ,M.D.S Assistant Professor |
Non-Teaching Staff
Photo | Name |
---|---|
Ananga Bhusan Satpathy(Lab technician) | |
Purna Chandra Nayak (Lab technician) | |
Debaki Sahoo (Lab technician) | |
Salma Hembram (Staff Nurse) | |
Chandan Ku. Sahoo (attendant) |
PG
Photo | Name |
---|---|
Dr. Samreen Fatma | |
Dr. Sasmita Singh | |
Dr. Shanti Sudha Sahu | |
Dr. Debesh Ku Panda | |
Dr. Kalpana Mandal | |
Dr. Kirti Jyoti | |
Dr. Archana Bhatta | |
Dr. Bodhiswata Pattnaik | |
Dr. Sourav Mishra | |
Dr. Naga Naveena N. | |
Dr. Sanghamitra Bishi | |
Dr. Champak Kumar Behera |
Clinical Material & Equipment
Publications
Sl.No | Name |
---|---|
1 | Alteration of cellular metabolism in cancer cells and its therapeutic prospects( journal of oral and maxilla facial pathology 2017 ) |
2 | Cardio vascular diseases and periodontal disease: review and update ( international journal of scientific study APRIL 2017) |
3 | Glandular odontogenic cyst : a rare clinically perplexing entity (international journal of biomedical and advance research 2017) |
4 | Middle mesial canal of mandibular first molar : a case report ( utkal university journal of dental sciences july – December 2014) |
5 | Rath H, Rath R, Mahapatra S, Debata T. Assessment of Demirjian’s 8 teeth technique of age estimation and Indian specific formulas in an East Indian population: A cross sectional study. J For Den Sc 2017;9(1):45 |
6 | Rath R, Baig SA, Debata T. Rhinosporidiosis presenting as an oropharyngeal mass: A clinical predicament? J Nat Sc Biol Med 2015;6:241-5 |
7 | Rath R, Reginald AB. “Palatal rugae- An effective marker in population differentiation.” Journal of Forensic Dental Sciences 2014;6(1):46-50 |
8 | Rath R et al. “Spindle cell carcinoma of maxilla- Histomorphological and immunohistochemical analysis of a case.” Journal of Oral & Maxillofacial Pathology 2014;18(2):256-61. |
9 | Rath R et al. “Dedifferentiated chondrosarcoma of temporomandibular joint: Atypical features of a rare case.” Journal of Clinical & Diagnostic Research 2014;8(9):ZD09-11 |
10 | Raghunath V, Rath R et al. “Massive granular cell ameloblastoma with dural extension and atypical morphology”. Contemporary Clinical Dentistry 2014;5(4):535-8 |
11 | Rath R, Samal SK. “Primary oral malignant melanoma (OMM) of maxillary gingiva- A case report.” Utkal University J of Dental Sciences 2013;1(1):22-5. |
12 | Rath R, Samal SK, Nayak B, Padhy RK. “Single stage management of giant ameloblastoma: report of a case.” Utkal University J of Dental Sciences 2013;1(2):51-4. |
13 | Rath R, Raghunath V. “Nasopalatine duct cyst- a case report: short review on etiopathogenesis.” Dentaires Revista 2012;4(1):38-42 |
14 | Rath R. “Keratocystic odontogenic tumor: a unique case report with discussion on its reclassification.” Orissa J Pathology & Microbiology 2011;14:41-2 |
15 | Bal et al. “Spectrum of odontogenic tumors in referral hospitals of Odisha.” Orissa J Pathology & Microbiology 2011;14:17-8 |
16 | Samal SK. Murugesan K, Rath R. “Surgical and medical management of mucormycosis of maxillary sinus with four years follow up: a case report and review of literature.” J of Odisha Dental Association 2012;1(2):1-4. |
17 | Mohanty N, Patro S, Rath R. “Giant cell Granuloma of mandible- Case report with short review.” J Odisha Dental Association 2012;1(1): 36-8. |
18 | Mohanty S, Mohapatra A, Rath R. “Bilateral fractured fused primary maxillary incisors.” J Odisha Dental Association 2012;1(1): 1-3. |
Research
Sl.No | Name |
---|---|
1 | Estimation of plasma fibrinogen degradation products in oral submucous fibrosis: a clinicopathological study. |
2 | Estimation of serum antinuclear antibody in patients with oral submucous fibrosis. |
3 | Evaluation of ki67 in oral squamous cell carcinoma an immunohistochemical study. |
4 | Role of bcl2 oncoprotein in various grade of oral squamous cell carcinoma an immunohistochemical study. |
5 | Oral manifestation of hiv /aids and their correlation to cd4 lyphocyte count in patients attending s.c.b medical college & hospital cuttack , odisha. |
6 | Chelioscopy a forensic aid for personal identification and sex determination. |
7 | Association of high risk hpv in oral squamous cell carcinoma & oral submucos fibrosis in popoulation of odisha. |
8 | Evaluation of e-cadherin and vimentin in oral squamous cell carcinoma & its relationship to histopathological grading. |
9 | Quantitative analysis of level serum & salivary ldh levels in patients of oral squamous cell carcinoma and their correlation with histomorphological grading. |
10 | Estimation and evaluation of collagen fibers as stromal component in various grades of oral squamous cell carcinoma using picrosirius red stain under polarised microscope. |
11 | Assesment of Demirjian”s 8 teeth technique of age estimation and Indian specific formulas in an eastern Indian population : A Cross sectional study. |
12 | Correlation of clinicopathological parameters with expression of SIRT4, studied using immunohistochemistry, in Oral squamous cell carcinoma. |
13 | The immunohistochemical study of mmp-2 and mmp-9 as prognostic indicator in various histologic types of conventional ameloblastoma |
14 | Evaluation of histomorphologic profile of peripheral ossifying fibroma under light and polarizing microscope- A study of fifty cases. |
15 | Assesment and comparision of serum lipid profile in patients with Oral squamous cell carcinoma and potentially malignant disorders. |
16 | Quantitative analysis of serum and salivary lactate dehydrogenase LDH levels in patients of oral squamous cell carcinoma and their correlation with histomorphological grading |
17 | Correlation of Clinicopathological parameters with Expression of SIRT4 in Oral Squamous Cell Carcinoma |
18 | Qualitative and Quantitative Changes of Reticulin Fibres in Lymph Nodes Metastasized with Squamous Cell Carcinoma as compared to non-metastasized one |
19 | Gonial angle & mental foramen as predictors of gender dimorphism in Odisha population |
20 | Sexual dimorphism analysis by locating position of mandibular canal, mandibular foramen & mental foramen on CBCT in Odisha population |
21 | To study clinico pathological assessment of DDX3 and its associated micro RNA in oral squamous cell carcinoma |
22 | To study clinico pathological assessment of novel biomarkers BATF2, CCN2, stromal versican & IMP 3 in oral squamous cell carcinoma |
23 | Assessment of sexual dimorphism in permanent canines in Odisha population: A Morphometric study |
24 | Morphometric analysis of mesiodistal & buccolingual dimensions of the permanent dentition to assess sexual dimorphism in Odisha population |
25 | Odontogenic Tumors: A retrospective clinico-pathological analysis of 104 cases in a Government Teaching Hospital in Eastern India (Odisha) |
26 | Sexual dimorphism analysis in Odisha population by 6 mandibular morphometric measurements on CBCT. |
27 | Retrospective assessment of clinicopathological parameters of oral squamous cell carcinoma in Government Teaching Hospital in Eastern India (Odisha) over 3 years |
28 | Qualitative and quantitative changes of reticulin fibers in lymphnodes metastasized with squamous cell carcinoma as compared to non-metastasized one |
Other Activities
TRAINING PROGRAMMES:
- Regular Seminar, Journal Clubs , Slide Seminars and Lectures
- 23rd national conference of indian association of oral and maxillofacial pathologists, Bengaluru 2014
- 24th National conference of Indian Association Of Oral and Maxillofacial Pathologists, Jaipur 2015
- International oral precancer and cancer congress 2016, lucknow
- 7th International conference on stem cells and cancer 2016, goa
- 16th indian association of oral and maxillofacial pathologists,meerut2017
- 1st Eastern zonal scientific convention of IAOMP , Kolkata2017
- 33rd Odisha state annual dental conference , Bhubaneswar 2015
- 25th national conference of indian association of oral and maxillofacial pathologists and 18th
international congress of oral pathology, Chennai 2016 - 1st Eastern zonal scientific convention of IAOMP, Kolkata2017
COLLABORATIONS:
-
- Institute of Life Sciences, Bhubaneswar
Projects:
-
-
- To study clinico pathological assessment of DDX3 and its associated micro RNA in oral squamous cell
carcinoma - To study clinico pathological assessment of novel biomarkers BATF2, CCN2, stromal versican & IMP 3 in oral
squamous cell carcinoma
- To study clinico pathological assessment of DDX3 and its associated micro RNA in oral squamous cell
-
-
- Kalinga Institute of Dental Sciences, Bhubaneswar
Projects:
-
- Sexual dimorphism analysis by locating position of mandibular canal, mandibular foramen & mental foramen on
CBCT in Odisha population
- Sexual dimorphism analysis by locating position of mandibular canal, mandibular foramen & mental foramen on